Update readme

This commit is contained in:
2023-03-09 13:47:38 +02:00
parent 1e4a4833e6
commit 2d384046f1

132
README.md
View File

@@ -91,72 +91,72 @@ TODO ADD EXAMPLES OF SVG PATHS
The following SVG primitives are supported: The following SVG primitives are supported:
| Primitive | Support | | Primitive | Support |
|-------------------------------------|----------| |-------------------------------------|----------|
| <a> | no | | a | no |
| <animate> | no | | animate | no |
| <animateMotion> | no | | animateMotion | no |
| <animateTransform> | no | | animateTransform | no |
| <circle> | no | | circle | no |
| <clipPath> | no | | clipPath | no |
| <defs> | no | | defs | no |
| <desc> | no | | desc | no |
| <discard> | no | | discard | no |
| <ellipse> | no | | ellipse | no |
| <feBlend> | no | | feBlend | no |
| <feColorMatrix> | no | | feColorMatrix | no |
| <feComponentTransfer> | no | | feComponentTransfer | no |
| <feComposite> | no | | feComposite | no |
| <feConvolveMatrix> | no | | feConvolveMatrix | no |
| <feDiffuseLighting> | no | | feDiffuseLighting | no |
| <feDisplacementMap> | no | | feDisplacementMap | no |
| <feDistantLight> | no | | feDistantLight | no |
| <feDropShadow> | no | | feDropShadow | no |
| <feFlood> | no | | feFlood | no |
| <feFuncA> | no | | feFuncA | no |
| <feFuncB> | no | | feFuncB | no |
| <feFuncG> | no | | feFuncG | no |
| <feFuncR> | no | | feFuncR | no |
| <feGaussianBlur> | no | | feGaussianBlur | no |
| <feImage> | no | | feImage | no |
| <feMerge> | no | | feMerge | no |
| <feMergeNode> | no | | feMergeNode | no |
| <feMorphology> | no | | feMorphology | no |
| <feOffset> | no | | feOffset | no |
| <fePointLight> | no | | fePointLight | no |
| <feSpecularLighting> | no | | feSpecularLighting | no |
| <feSpotLight> | no | | feSpotLight | no |
| <feTile> | no | | feTile | no |
| <feTurbulence> | no | | feTurbulence | no |
| <filter> | no | | filter | no |
| <foreignObject> | no | | foreignObject | no |
| <g> | yes | | g | yes |
| <hatch> | no | | hatch | no |
| <hatchpath> | no | | hatchpath | no |
| <image> | no | | image | no |
| <line> | yes | | line | yes |
| <linearGradient> | no | | linearGradient | no |
| <marker> | no | | marker | no |
| <mask> | no | | mask | no |
| <metadata> | no | | metadata | no |
| <mpath> | no | | mpath | no |
| <path> | partial | | path | partial |
| <pattern> | no | | pattern | no |
| <polygon> | yes | | polygon | yes |
| <polyline> | yes | | polyline | yes |
| <radialGradient> | no | | radialGradient | no |
| <rect> | no | | rect | no |
| <script> | no | | script | no |
| <set> | no | | set | no |
| <stop> | no | | stop | no |
| <style> | no | | style | no |
| <svg> | no | | svg | no |
| <switch> | no | | switch | no |
| <symbol> | no | | symbol | no |
| <text> | no | | text | no |
| <textPath> | no | | textPath | no |
| <title> | no | | title | no |
| <tspan> | no | | tspan | no |
| <use> | no | | use | no |
| <view> | no | | view | no |
And the following SVG path commands are supported: And the following SVG path commands are supported:
| Command type | Supported | Unsupported | | Command type | Supported | Unsupported |